MANU AIA STATE RANKINGS-OVERALL

Tommy James

Well-Known Member
RANKINGS CREATED BY LJ "THE RANKER" JAMES
Full Rankings: https://www.manuwrestling.com/azrankings

THESE ARE THE OFFICIAL MANU AIA STATE RANKINGS. These rankings will be updated every Monday once the season starts. We will update rankings If we get news of a school or weight change from a reliable source. The first rankings that will go out are based on stats from the previous AIA state tournament. These rankings will also reflect wins and loses from the offseason. We want to celebrate the warriors that are grinding in the off-season. MAKE YOUR MARK!


106


#1 Damien Moreno (11) D1 1st Kofa
#2 Enzo Spina (11) D2 1st Ironwood Ridge
#3 Brody Townsend (11) D3 1st Mingus
#4 Breck Williams (10) D4 1st Morenci
#5 Alexander Sweeney (11) D1 2nd Desert Ridge
#6 Mitchell Jones (11) D2 2nd Campo Verde

113

#1 James Armstrong (11) D1 1st Sunnyside
#2 Gabriel Gonzales (11) D4 1st Globe
#3 Hernandez (11) D3 1st Coconino
#4 Tim Murabito (10) D1 2nd Liberty
#5 Diego Pena (12) D4 2nd Miami
#6 Logan Smith (11) D1 3rd Desert Vista

120

#1 Michael Trujillo (10) D1 1st Liberty
#2 Daniel Miranda (11) D2 1st MVMarana
#3 Solomon Lucero (11) D4 1st Morenci
#4 Lucas Eviston (12) D4 2nd Seton Catholic
#5 Joseph Jarman (11) D1 3rd Mesa
#6 Troy K (10) D3 3rd Snowflake

126

#1 Ruben Lerma (10) D2 1st Ironwood
#2 Kai Miller (11) D3 1st Mingus
#3 Will Effinger (12) D2 2nd Casteel
#4 Xavier Castillo (10) D1 3rd Liberty
#5 Lopez (11) D3 2nd Sahuarita
#6 David Chase (12) D2 3rd Cienega

132

#1 Sergio Ramos (12) D2 1st Casteel
#2 Damien Miller (11) D1 1st Desert Vista
#3 Cael Porter (12) D4 1st Mogollon
#4 Wesley Scarbrough (12) D4 2nd St Johns
#5 Jonathon Rogers (12) D1 4th Liberty
#6 Cristian Rivera (10) D1 5th Sunnyside

138

#1 Cooper French (12) D3 1st Coconino
#2 Wyatt Ogle (12) D4 1st SCV
#3 Carson Coy (12) D1 2nd Liberty
#4 Brandon Herzog (12) D2 2nd Cactus Shadows
#5 Joseph Mistano (12) D2 3rd Campo
#6 Akai Villela (12) D1 3rd Desert Ridge

145

#1 Malaki Porter (12) D4 1st Mogollon
#2 Kaleb Cordova (10) D3 1st Safford
#3 Jaime Rivera (12) D1 2nd Sunnyside
#4 Edward Reyes (11) D1 3rd Valley Vista
#5 Trent Wikel (11) D2 2nd Desert Mt.
#6 John Provencio (10) D4 3rd St. John’s

#1 Cordova W #4 152 Cody Torres 5-4
#1 Cordova L #2 152 Austin Scott 4-3
#2 Malaki Porter L #4 152 Cody Torres

152

#1 Tyler Sautter (12) D1 1st Liberty
#2 Austin Scott (12) D2 1st MVM
#3 Mike Avelar (11) D1 2nd Sunnyside
#4 Cody Torres (12) D4 1st Morenci
#5 Oren Allsup (10) D4 2nd Wilcox
#6 Bear Hogan (11) D1 4th Shadow Ridge
#7 Zimmerman (12) D3 3rd Safford

160

#1 Payton Wayman (12) D3 1st Lee Williams
#2 Jacob Done (11) D2 2nd Casteel
#3 Wyatt Powell (12) D1 3rd Red Mt.
#4 Jesse Green (12) D4 2nd Thatcher
#5 Davis (12) D3 2nd Chino Valley
#6 Dalton Lloyden (11) D1 4th Chandler

170

#1 Markell Rivera (11) D2 1st Ironwood
#2 Gunnar Luke (12) D1 1st MVMesa
#3 James Thomas (12) D4 1st St Johns
#4 Brayden Hasher (12) D2 3rd Cactus Shadows
#5 Cody Owens (12) D3 2nd Combs
#6 Trenton Blomquist (10) D4 3rd Yuma Catholic

182

#1 Rene Frogoso (12) D1 1st Sunnyside
#2 Christianson (12) D3 1st Payson
#3 Fisher Porter (12) D4 1st Mogollon
#4 Ritchie McCormack (12) D2 2nd Cinega
#5 David Sweetman (11) D1 3rd BCP
#6 Julian Gordin (12) D2 3rd MVMarana

195

#1 Diego Chavez (12) D4 1st SCV
#2 AJ Valle (12) D2 1st Casteel
#3 Bric Jobe (11) D3 1st AGN
#4 Kaiden Cisneros (12) D1 2nd Mesa
#5 Gavin Dodge (12) D1 3rd Liberty
#6 Connor Calloway (12) Campo D2 2nd

220

#1 Will Durbin (12) D1 1st Dobson
#2 Trez Rodriguez (11) D4 1st Morenci
#3 Majel Morones (11) D2 2nd Campo
#4 Josh Consavage (12) D2 3rd Cinega
#5 Lambert (12) D3 3rd Empire
#6 Abraham Silva (12) D4 2nd Parker

285

#1 Gilbert Calderon (12) D2 2nd Washington
#2 Nathaniel Meza (12) D1 3rd Desert Ridge
#3 Jericho Sanchez (12) D4 3rd Morenci
#4 Jonathan Lozano (12) D1 5th Hamilton
#5 Toafia Fruean (11) D2 5th Buena
#6 Scott Ambler (11) D4 4th Thatcher
 
Top