Arizona Wrestling • Edition 1 • August 21, 2026
Team Rankings
The top six preseason teams in every AIA boys and girls wrestling division, based on returning ranked firepower and the current alignment.
How these are calculated: Individual rankings convert to team power points: #1 = 16, #2 = 12, #3 = 9, #4 = 7, #5 = 5 and #6 = 3. These are independent preseason roster-strength rankings, not official AIA tournament projections.
Boys Team Rankings
AIA
Boys
Division 1
| # | Team | Power | Ranked | #1s |
|---|---|---|---|---|
| 1 | Canyon View | 102 | 9 | 3 |
| 2 | Sunnyside | 74 | 6 | 3 |
| 3 | Liberty | 67 | 5 | 4 |
| 4 | Casteel | 48 | 5 | 1 |
| 5 | Desert Ridge | 47 | 5 | 0 |
| 6 | Gila Ridge | 44 | 4 | 1 |
AIA
Boys
Division 2
| # | Team | Power | Ranked | #1s |
|---|---|---|---|---|
| 1 | Mountain View Marana | 62 | 6 | 2 |
| 2 | Salpointe Catholic | 50 | 5 | 1 |
| 3 | Cienega | 46 | 5 | 1 |
| 4 | North Canyon | 45 | 4 | 1 |
| 5 | Buena | 44 | 3 | 2 |
| 6 | Flowing Wells | 39 | 4 | 1 |
AIA
Boys
Division 3
| # | Team | Power | Ranked | #1s |
|---|---|---|---|---|
| 1 | Sahuarita | 100 | 8 | 3 |
| 2 | ALA – Gilbert North | 93 | 9 | 2 |
| 3 | Somerton | 68 | 8 | 1 |
| 4 | Crismon | 56 | 7 | 0 |
| 5 | Safford | 49 | 4 | 2 |
| 6 | Cactus Shadows | 38 | 5 | 1 |
AIA
Boys
Division 4
| # | Team | Power | Ranked | #1s |
|---|---|---|---|---|
| 1 | Morenci | 93 | 9 | 3 |
| 2 | Santa Cruz Valley | 88 | 6 | 4 |
| 3 | Payson | 52 | 7 | 1 |
| 4 | Yuma Catholic | 42 | 5 | 1 |
| 5 | Willcox | 41 | 5 | 1 |
| 6 | Mogollon | 37 | 4 | 1 |
Girls Team Rankings
AIA
Girls
Division 1
| # | Team | Power | Ranked | #1s |
|---|---|---|---|---|
| 1 | Campo Verde | 44 | 4 | 2 |
| 2 | Desert Vista | 31 | 3 | 0 |
| 3 | Centennial | 28 | 2 | 1 |
| 4 | Willow Canyon | 28 | 2 | 1 |
| 5 | Canyon View | 25 | 2 | 1 |
| 6 | Cienega | 25 | 2 | 1 |
AIA
Girls
Division 2
| # | Team | Power | Ranked | #1s |
|---|---|---|---|---|
| 1 | Crismon | 51 | 4 | 2 |
| 2 | Somerton | 49 | 4 | 1 |
| 3 | Deer Valley | 33 | 3 | 0 |
| 4 | Morenci | 33 | 3 | 0 |
| 5 | Benjamin Franklin | 32 | 2 | 2 |
| 6 | Thatcher | 28 | 2 | 1 |








