2026-27 Boys Rankings
2026–27 individual rankings across all four boys AIA divisions, updated after the 2026 Super 32 Challenge and RMN Freakshow.
Division 1
| Weight | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 106 | 1 Jack ThrushSunnyside (So.) | 2 Ayden SevillaGila Ridge (So.) | 3 Leland FrostMarana (Jr.) | 4 Ronan RileyChandler (So.) | 5 Ben ThompsonWestwood (Sr.) | 6 Adrian SalvatierraDesert Ridge (Jr.) |
| 113 | 1 Nash GillettMountain View, Mesa (Sr.) | 2 Gabriel MorganChandler (Jr.) | 3 Xavier Rodriguez SanchezCanyon View (Jr.) | 4 Calin KavanaughAZ College Prep (Jr.) | 5 Shawn BrunsonGilbert (Sr.) | 6 Nixon DayaoPerry |
| 120 | 1 Cannon FarrarGila Ridge (Sr.) | 2 Carson Miles†Liberty (Sr.) | 3 Xander PoulinMarana (So.) | 4 Christopher RamirezCanyon View (Sr.) | 5 Gavin PhillipsBoulder Creek (Sr.) | 6 Dominic HasbrouckSandra Day O'Connor (Sr.) |
| 126 | 1 Malik HoskinsSunnyside (Jr.) | 2 Justyn BambaCanyon View (Sr.) | 3 Tye JohnsonCasteel (Sr.) | 4 Carson FiebuschBasha (Sr.) | 5 Acelin LeinweberDesert Vista | 6 Open |
| 132 | 1 Breidyn RallsCanyon View (Jr.) | 2 Remington JuddDesert Ridge (Jr.) | 3 Damien BalderramaSunnyside (Jr.) | 4 Diesel LabadyGila Ridge (Jr.) | 5 Jackson IberDesert Vista (Jr.) | 6 Jerry NguyenChandler (Sr.) |
| 138 | 1 Gavin HandyDesert Ridge (Jr.) | 2 Isaiah LandavasoSunnyside (So.) | 3 Dominick CummingsCesar Chavez (Sr.) | 4 Maximus BodeSandra Day O'Connor (Sr.) | 5 Open | 6 Open |
| 144 | 1 Nicholas MezaLiberty (Sr.) | 2 Alexander BermudezDesert Ridge (Jr.) | 3 Carmine CruzSunnyside (Sr.) | 4 Jace Briquelet†Perry (Jr.) | 5 Mahlon Pobstman†Casteel (Sr.) | 6 Mayan DuranTrevor G. Browne (Sr.) |
| 150 | 1 Xavier ChavezSunnyside (Sr.) | 2 Zachary ScarminachDesert Ridge (So.) | 3 Alejandro TarinMountain View, Mesa (Sr.) | 4 Raidyn TanakaGila Ridge (Jr.) | 5 Alex Hernandez†Mountain View, Mesa (Sr.) | 6 Carson ForresterHigley (Sr.) |
| 157 | 1 Joshua DavilaWilliams Field (Sr.) | 2 Seth ThorntonHighland (Sr.) | 3 Ryan CruzCesar Chavez (Sr.) | 4 Open | 5 Open | 6 Open |
| 165 | 1 Steven RoblesCanyon View (Jr.) | 2 Ryland MossLiberty (Sr.) | 3 Jason Ferren†Hamilton (Sr.) | 4 Jaiden FingerDesert Vista (Jr.) | 5 Mitchell MonteCasteel (Sr.) | 6 Brody WioraCanyon View (Jr.) |
| 175 | 1 Magomed AbdurakhimovWilliams Field (Sr.) | 2 Nathaniel HodgsonValley Vista (Sr.) | 3 Jackson MartinezMillennium (Sr.) | 4 Cole AllenHighland (Sr.) | 5 Open | 6 Open |
| 190 | 1 Ryder Schulte†Liberty (Jr.) | 2 Zandon HopsonLiberty (Sr.) | 3 Ryan FencilGilbert (Sr.) | 4 Miles BrownCorona del Sol (Sr.) | 5 Samuel HernandezCanyon View (Jr.) | 6 Tariq HannahMaryvale (Sr.) |
| 215 | 1 Matthew CerdaCanyon View (Sr.) | 2 Z Kai Richards†Queen Creek (Sr.) | 3 William GranilloCasteel (Sr.) | 4 Bryson PetersonQueen Creek (Jr.) | 5 Ryan WootenDesert Ridge (Sr.) | 6 Open |
| 285 | 1 Nicholas WebsterBoulder Creek (Jr.) | 2 Jacob GeschwenterSunnyslope (Sr.) | 3 Preston VillelaGilbert (Jr.) | 4 Open | 5 Open | 6 Open |
Division 2
| Weight | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 106 | 1 Riley NolletBradshaw Mountain (Sr.) | 2 Andrew ValenciaMountain View Marana (Jr.) | 3 Luke Ferguson†Cienega (Jr.) | 4 Maurice (Myles) LuxSalpointe Catholic (Jr.) | 5 Jerry MolletVista Grande (Sr.) | 6 Open |
| 113 | 1 Landon EdwardsMica Mountain (Jr.) | 2 Alejandro De La RosaFlowing Wells (So.) | 3 Carson CorrowFlowing Wells (Sr.) | 4 Caleb ValrieMountain Pointe (Jr.) | 5 Matthew KayatSunrise Mountain (Sr.) | 6 Open |
| 120 | 1 Owen OstroskiMountain View Marana (Jr.) | 2 Sebastian AlbrightParadise Valley (Sr.) | 3 Gavyn WilliamsBradshaw Mountain (So.) | 4 Elyas AminiCentennial (Sr.) | 5 Kade PerryBuckeye Union (Sr.) | 6 Grayson IrvinEstrella Foothills (So.) |
| 126 | 1 Danny NguyenSunrise Mountain (Sr.) | 2 Roman JaimesKofa (Sr.) | 3 Conner BlazekVerrado (Sr.) | 4 Jayden AlmanzaVista Grande (Sr.) | 5 Christian PosadaSalpointe Catholic (Jr.) | 6 Dillon HerdCienega (Jr.) |
| 132 | 1 David EliasKofa (Sr.) | 2 Cashton SpruceCienega (Jr.) | 3 Patrick MakyambeeGlendale (Sr.) | 4 Romney JonesCampo Verde (So.) | 5 Maddox O`NealMaricopa (Jr.) | 6 Zac TurnerBradshaw Mountain (Sr.) |
| 138 | 1 Benjamin HigginsSalpointe Catholic (Jr.) | 2 Judah AguilarCentennial (Sr.) | 3 Jake SchayNorth Canyon (Sr.) | 4 Izak RickettsBradshaw Mountain (Jr.) | 5 Edan CodingtonNotre Dame Prep | 6 Open |
| 144 | 1 Jonathan QuinoMountain Pointe (Sr.) | 2 Jackson ArnauMica Mountain (Sr.) | 3 Nathaniel RothpletzFlowing Wells (Jr.) | 4 Brayden DumoulinMountain View Marana (Jr.) | 5 James HawkinsBarry Goldwater (Jr.) | 6 Open |
| 150 | 1 Kawika FreemanBuena (So.) | 2 Ryler JonesSalpointe Catholic (Jr.) | 3 Garret PassVerrado (Sr.) | 4 Atlas VorderbruggenDesert Mountain (Jr.) | 5 River VinettPrescott (So.) | 6 Matthew PalmerMica Mountain (Sr.) |
| 157 | 1 Alejandro MontoyaNorth Canyon (Sr.) | 2 Marques AllenCienega (Sr.) | 3 Valentin Montoya†North Canyon (Sr.) | 4 Jonah GannPrescott (Sr.) | 5 Marcos GradillasMountain View Marana (Sr.) | 6 Mariano ChavezCanyon Del Oro (Sr.) |
| 165 | 1 Cory DavisVerrado (Sr.) | 2 Jamal AbubakariMcClintock (Sr.) | 3 Landon SlothowerMountain View Marana (Sr.) | 4 Alin ZahraDeer Valley (Sr.) | 5 Connor WhippleCampo Verde (Sr.) | 6 Open |
| 175 | 1 David ClawsonBuena (Sr.) | 2 Rustin BinghamCampo Verde (Sr.) | 3 Logan MaclaurinLake Havasu (Jr.) | 4 Robert ButkiewiczCentennial (Sr.) | 5 Daycen KnightWillow Canyon (Sr.) | 6 Easton HochstettlerEstrella Foothills (Sr.) |
| 190 | 1 Landon WeaverMountain View Marana (Jr.) | 2 Connor McaleerNorth Canyon (Sr.) | 3 Izaak HuffmanRincon/University (Sr.) | 4 Isaac PaxtonKofa (Jr.) | 5 Lucas DresserSunrise Mountain (Sr.) | 6 Trevor NoeCampo Verde (Sr.) |
| 215 | 1 Samuel NezGlendale (Sr.) | 2 Christopher AguilarDesert Edge (Sr.) | 3 Eathan RoseMountain Pointe (Sr.) | 4 Kane SilgueroParadise Valley (Sr.) | 5 Roberto OchoaCampo Verde (Sr.) | 6 Open |
| 285 | 1 Carloas JonesSalpointe Catholic (Sr.) | 2 Jaylen WardBuena (Sr.) | 3 Jadonn JohnsonBetty H. Fairfax (Sr.) | 4 Moreli PatiCentennial (Jr.) | 5 Daniel PerezFlowing Wells (Sr.) | 6 Adam Love†Deer Valley (Sr.) |
Division 3
| Weight | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 106 | 1 Jacoby CardenasSafford (Sr.) | 2 Evan CherSahuarita (Sr.) | 3 Aztlan RayaSomerton (Sr.) | 4 Jaxen BuckmanCrismon (Sr.) | 5 Xavier VegaCoconino (Sr.) | 6 Logan BaileySnowflake (Sr.) |
| 113 | 1 Jayden PrestonSomerton (Jr.) | 2 Tate BodineSafford (Jr.) | 3 Derek WadeSahuarita (Jr.) | 4 Gunner MerkleyCombs (Jr.) | 5 Edge BryantSnowflake (Jr.) | 6 Open |
| 120 | 1 Kenneth GarciaSomerton (Sr.) | 2 Alex ChaconSafford (Sr.) | 3 Aziel VelasquezALA – Gilbert North (Sr.) | 4 Tyler Holland†ALA – Gilbert North (Sr.) | 5 Krew BurdenSnowflake (Jr.) | 6 Michael RodriguezEmpire (Sr.) |
| 126 | 1 Diego FelixSomerton (Sr.) | 2 Kannon SmithSnowflake (Sr.) | 3 Richard TanoriSahuarita (Sr.) | 4 Justin HanchettSafford (Sr.) | 5 Ryan WelbornCoconino (Sr.) | 6 Open |
| 132 | 1 Isaiah OrtizMingus Union (Sr.) | 2 Jayden Espinoza†Yuma | 3 Bernardo FelixSomerton (Sr.) | 4 Giovan LopezWalden Grove (Jr.) | 5 Dylan WinklerCactus Shadows (Jr.) | 6 Open |
| 138 | 1 Jose PerezSomerton (So.) | 2 James (Jj) Pahl†ALA – Gilbert North (Jr.) | 3 Julian RiscoSahuarita (So.) | 4 Ben FreundShow Low (Sr.) | 5 Frank RamirezDysart (Jr.) | 6 Rook GessnerMoon Valley (Sr.) |
| 144 | 1 Riley ManygoatsCortez (Sr.) | 2 Jordan MarmolejosCrismon (Sr.) | 3 Kohen SandersCrismon (Sr.) | 4 Jose PolinoSomerton (Sr.) | 5 Mason G GrubbsCactus Shadows (Sr.) | 6 Phoenix HaskinsThatcher (Sr.) |
| 150 | 1 Brody LesueurALA – Gilbert North (Sr.) | 2 Asher WilliamsALA – Gilbert North (So.) | 3 Orion JohnsenSahuarita (Sr.) | 4 Quinn KennedyCrismon (Sr.) | 5 Christian SnyderCactus Shadows (So.) | 6 Ireland KinslowEmpire (Sr.) |
| 157 | 1 Marcus KillgoreSahuarita (Jr.) | 2 Keegan AccomazzoALA – West Foothills (Sr.) | 3 Tommy TenneyALA – Gilbert North (Sr.) | 4 Ashton AngelOdyssey Institute (Sr.) | 5 Andres CentenoSomerton (Jr.) | 6 Gabriel SosaCoolidge (Sr.) |
| 165 | 1 Sergio MaciasSahuarita (Sr.) | 2 Benjamin BarnettMohave (Sr.) | 3 Max Diaz-GonzalezOdyssey Institute (Sr.) | 4 Oliver AndradePoston Butte (Sr.) | 5 Mason Saint-YvesShadow Mountain (Sr.) | 6 Open |
| 175 | 1 Nathaniel GallardoSahuarita (Sr.) | 2 Sammy WeitmanEastmark (Sr.) | 3 Levi HeidenreichALA – Gilbert North (Sr.) | 4 Rafael Rodriguez†Florence (Sr.) | 5 Omar MarinSnowflake (Jr.) | 6 Jaxon WhiteALA – Gilbert North (Sr.) |
| 190 | 1 Phil MathewsCactus Shadows (Sr.) | 2 Hunter DonathanThunderbird (Sr.) | 3 Alan JimenezAmphitheater (Jr.) | 4 Daniel VillasCoconino (Sr.) | 5 Christopher WoodSahuaro (Sr.) | 6 Braydon BeatonCrismon (Jr.) |
| 215 | 1 Talen SloneShow Low (Sr.) | 2 Mcrae SkinnerALA – Gilbert North (Sr.) | 3 Drew TrawickCrismon (Jr.) | 4 Tristan PerezOdyssey Institute (Sr.) | 5 Sebastian Cruz PeraltaYuma (So.) | 6 Asher KerstetterPoston Butte (Jr.) |
| 285 | 1 Slade WheatonALA – Ironwood (Sr.) | 2 Isaac CattanachCoconino (Sr.) | 3 Peter RivasSomerton (Jr.) | 4 Brock InnesThatcher (Sr.) | 5 Christopher TaylorDesert Sunrise (Sr.) | 6 Shane MirandaLee Williams (Sr.) |
Division 4
| Weight | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 106 | 1 Skyler BialeckiYuma Catholic (Jr.) | 2 Adam BellocSanta Cruz Valley (Sr.) | 3 Detmer PorterMogollon (So.) | 4 Dominick RoaArizona Lutheran (Sr.) | 5 Devin ZookRiver Valley (Sr.) | 6 Skeeter LeePayson (Jr.) |
| 113 | 1 Enrique HernandezParker (Jr.) | 2 Jose TorresSan Manuel Jr./Sr. (Jr.) | 3 Steven Hiczewski JrYuma Catholic (So.) | 4 Dillen MannPayson (Jr.) | 5 Ryder NelsonMorenci (Jr.) | 6 Ezekiel AbajianPhoenix Christian (So.) |
| 120 | 1 Anthony PimentelMogollon (Sr.) | 2 Caleb HoodApache Junction (Sr.) | 3 Jeremiah CanoMorenci (Jr.) | 4 Ryker MusgroveSt. Johns (Jr.) | 5 Jarom OwensWindow Rock (Jr.) | 6 Peyton SeimyPage (So.) |
| 126 | 1 Gavin PalacePayson (Jr.) | 2 Jiovanni ChavezSanta Cruz Valley (Sr.) | 3 Kaige GeyerRiver Valley (Sr.) | 4 Avery NavarroArizona Lutheran (Sr.) | 5 Anthony SanchezMorenci (Jr.) | 6 Alejandro PimentelMogollon (Sr.) |
| 132 | 1 Romeo ChavezSanta Cruz Valley (Sr.) | 2 Deebo VitaleNorthwest Christian (Jr.) | 3 Teagan LewisPayson (Jr.) | 4 Joshwa SandovalMorenci (Jr.) | 5 Stratford ReynoldsSt. David (Jr.) | 6 Tatum KilpatrickBenson (Jr.) |
| 138 | 1 Tyler LarsonWillcox (Jr.) | 2 Jesse CasoBlue Ridge (Sr.) | 3 Matthew FernandezParker (Jr.) | 4 Parker SanchezAlchesay (So.) | 5 Warner DobsonValley Christian (Jr.) | 6 Open |
| 144 | 1 Caden Woodall†Morenci (So.) | 2 Reese CrosbySt. Johns (Sr.) | 3 Kolttin DeskinsBenson (Sr.) | 4 Ethan RuneySeton Catholic Prep (Jr.) | 5 Deven GramanzRiver Valley (Sr.) | 6 Jay MillerJoseph City (Sr.) |
| 150 | 1 Cole RodgersWickenburg (Sr.) | 2 Vincent TullieSt. Johns (Sr.) | 3 Kaleb CookeWillcox (Sr.) | 4 Hendrix SiqueirosYuma Catholic (Sr.) | 5 Kash PachecoPayson (Jr.) | 6 Open |
| 157 | 1 Jacob GoodwinMorenci (So.) | 2 Emerson MontesMorenci (Sr.) | 3 Derek AnayaSan Manuel Jr./Sr. (Sr.) | 4 Tildyn LarsonHolbrook (Sr.) | 5 Isaac ScheerPayson (Jr.) | 6 Tyler ConkeyYuma Catholic (Jr.) |
| 165 | 1 Xavier UrquizaBagdad (Sr.) | 2 Reddin MerrillALA – Mesa North (Jr.) | 3 Garrett ProckPayson (Jr.) | 4 Gavin GaviriaSt. Johns (Jr.) | 5 Mark WilsonWillcox (Sr.) | 6 Open |
| 175 | 1 Diego IbarraSanta Cruz Valley (Jr.) | 2 Alan AllredWillcox (Sr.) | 3 Charles GardnerJoseph City (Sr.) | 4 Treyson ScaliseMorenci (Jr.) | 5 Open | 6 Open |
| 190 | 1 Spencer CrossValley Christian (Jr.) | 2 Aaron WhittenPhoenix Christian (Jr.) | 3 Andrew PetersenMogollon (Sr.) | 4 Jose RamirezYuma Catholic (Jr.) | 5 George TobiasFountain Hills (Sr.) | 6 Da`Marion JacksonWillcox (Sr.) |
| 215 | 1 Robert IbarraSanta Cruz Valley (Sr.) | 2 James DavisMorenci (Jr.) | 3 Dariyus PochoemaHopi (Jr.) | 4 Tyson KilpatrickBenson (Sr.) | 5 Braydon RodriquezCamp Verde (Jr.) | 6 Open |
| 285 | 1 Layne JamesSanta Cruz Valley (So.) | 2 Jax HawsPima (Jr.) | 3 Mark WaunekaGanado (Jr.) | 4 Mason StanleyBenson (Jr.) | 5 Alex RodriguezAntelope Union (Jr.) | 6 Tyrone WesleyTuba City (Jr.) |
Review notes and sources
October 28 athlete update: Rafael Rodriguez reports transferring from Queen Creek to Florence and intending to compete at 175 lbs. Florence is in AIA Division III, Section III. He moves from D1 157 to a provisional #4 at D3 175; the established top three remain ahead pending results at his new weight. School and intended weight are athlete-reported; division is checked against the 2026–28 AIA alignment. This ranking does not establish transfer eligibility.
Submitted correction, October 27: Division 3 at 113: Gunner Merkley (Combs) moves to #4 and Edge Bryant (Snowflake) to #5 based on a state head-to-head tech-fall report forwarded to Arizona Wrestling. The precise match result has not yet been independently verified in accessible official records; this is a submitted-result correction.
New numbered positions are editorial judgments; tournament placement alone is not a head-to-head result against another ranked athlete. Unaffected athletes keep their prior order. Weight moves can create open slots; no replacement is invented.
- Carson Miles: D1 120 #2 (projected weight). Super 32 competed at 120; retains a strong returning résumé. No inferred head-to-head over Cannon Farrar.
- Jace Briquelet: D1 144 #4 (projected weight). Freakshow 18U Elite fifth at 144; retains the existing top three at this weight.
- Mahlon Pobstman: D1 144 #5 (projected weight). Freakshow 18U varsity fourth at 144; placed below the Elite medalist and established top three.
- Alex Hernandez: D1 150 #5 (projected weight). Freakshow 18U varsity fifth at 150. Recent weight replaces the previous 144 projection.
- Jason Ferren: D1 165 #3 (projected weight). Freakshow 18U Elite third at 165; won the bronze match 7–0. Existing top two retained.
- Ryder Schulte: D1 190 #1 (projected weight). Super 32 fourth at 190. Bronze-match loss was a medical forfeit, not a normal decision.
- Z Kai Richards: D1 215 #2 (projected weight). Freakshow 18U Elite runner-up at 215; existing #1 retained.
- Luke Ferguson: D2 106 #3 (projected weight). Freakshow 18U varsity champion at 106. Existing top two retained.
- Valentin Montoya: D2 157 #3 (projected weight). Freakshow 18U varsity sixth at 157; established top two retained.
- Adam Love: D2 285 #6 (projected weight). Freakshow 18U Elite sixth at 285. Prior 215 projection replaced; no leap over established top five.
- Tyler Holland: D3 120 #4 (projected weight). Freakshow 18U varsity fifth at 120. Fifth-place medical forfeit is not treated as a contested win.
- James (Jj) Pahl: D3 138 #2 (projected weight). Freakshow 18U varsity fifth at 138; Jose Perez retained at #1.
- Caden Woodall: D4 144 #1 (projected weight). Super 32 actual bracket was 144; reached the round of 16 and won a late consolation match. Previous 165 placement corrected.
- Nicholas Meza: D1 144 #1, Liberty. October 21 Super 32 entry lists Nick Meza, Liberty, Arizona, 12th grade; school updated from prior-season affiliation.
- Levi Chicas: Removed from AIA division table. October 21 Super 32 registration lists Valiant College Prep, replacing the former Canyon View affiliation.
- Jayden Espinoza: D3 132 #2 (projected weight). Freakshow 18U varsity champion at 132, plus 2026 AIA Division 3 126 runner-up résumé; Yuma school identified in official AIA results.
- Brody Wiora: D1 165 #6 retained. Freakshow 18U varsity bronze supports retention after Ferren enters; Jacob Luedy moves to the watch list.
Sources: Super 32 official brackets/results; Freakshow official brackets/results; Super 32 boys school entries; Super 32 girls school entries. Reviewed October 27, 2026.
website counter









