Arizona Wrestling • Updated October 27, 2026
2026-27 Girls Rankings
2026–27 individual rankings across all two girls AIA divisions, updated after the 2026 Super 32 Challenge and RMN Freakshow.
Independent editorial rankings: These are Arizona Wrestling rankings, not official AIA rankings. Returning 2026 AIA results remain the baseline, with October results used for recent form and head-to-head evidence. † Projected season weight: October tournament weights inform these assignments but do not confirm an athlete’s AIA season weight or eligibility. Elite and varsity fields are evaluated separately; forfeits are not treated as contested wins. Valiant athletes are outside these AIA division tables. “Open” means another placement is not yet supported.
AIA
Division 1
| Weight | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 100 | 1 Dalianys Ramos-ArroyoCienega (Sr.) | 2 Open | 3 Open | 4 Open | 5 Open | 6 Open |
| 105 | 1 Mia PietrykaCampo Verde (Sr.) | 2 Shaylee SmeadMarana (So.) | 3 Open | 4 Open | 5 Open | 6 Open |
| 110 | 1 Leby MontezAlhambra (Jr.) | 2 Annabelle KaufmannMountain View, Mesa (Jr.) | 3 Keirah Reese†Williams Field (Sr.) | 4 Rebekah Ponce†Desert Ridge (Sr.) | 5 Malina MooreMarana (Jr.) | 6 Abriauna JohnsonSunrise Mountain (Sr.) |
| 115 | 1 Elizabeth Valenzuela SmithPueblo (Sr.) | 2 Layli FarhoumandSunnyslope (Sr.) | 3 Roxanne GibsonHighland (Jr.) | 4 Open | 5 Open | 6 Open |
| 120 | 1 Apphia GutierrezPerry (Jr.) | 2 Olivia GonzalezCanyon View (Sr.) | 3 Sophie JimenezDesert Vista (Sr.) | 4 Georgia BarronGila Ridge (Jr.) | 5 Open | 6 Open |
| 125 | 1 Hannah Naccarati-CholoBasha (Jr.) | 2 Riella GarzaSunnyside (So.) | 3 Airyka ReyesWillow Canyon (Jr.) | 4 DeAyla TylerSunnyslope (Sr.) | 5 Elizabeth FituShadow Ridge (So.) | 6 Open |
| 130 | 1 Janelle HenryWillow Canyon (Jr.) | 2 Open | 3 Open | 4 Open | 5 Open | 6 Open |
| 135 | 1 Kelty KynastonBuena (Jr.) | 2 Nyla Naugle†Red Mountain (Jr.) | 3 Samantha Villanueva RamirezAZ College Prep (Sr.) | 4 Ava WillfordDesert Vista (Jr.) | 5 Monalisa FloresBoulder Creek (Sr.) | 6 Lindsey Sanchez†Mountain View Marana (Sr.) |
| 140 | 1 Kinzley SanchezCanyon View (Jr.) | 2 Serenity SpauldingDesert Edge (Sr.) | 3 Braylin HermesCampo Verde (Jr.) | 4 Open | 5 Open | 6 Open |
| 145 | 1 Lola TerrazaCampo Verde (Jr.) | 2 Eva SelfDesert Ridge (Jr.) | 3 Isabella MartinezMountain View, Mesa (Jr.) | 4 Ellie DeutschMountain Ridge (Jr.) | 5 Open | 6 Open |
| 155 | 1 Ariana ArbizoCarl Hayden (Sr.) | 2 Emma VickeryRed Mountain (Jr.) | 3 Alicia ValenzuelaCibola (Sr.) | 4 Lilah WilliamsonWestwood (Jr.) | 5 Open | 6 Open |
| 170 | 1 Chloe GatrostCentennial (Sr.) | 2 Kaiya Johnston†Casteel (Sr.) | 3 Leila MillanesRed Mountain (Jr.) | 4 Ella WestbrookHigley (Sr.) | 5 Eliza AndersonWestwood (Sr.) | 6 Ellie GarzaSandra Day O'Connor (Jr.) |
| 190 | 1 Faith StevensonLiberty (Sr.) | 2 Andrea KilianDesert Vista (Sr.) | 3 Bella Amina-HarrisChandler (Sr.) | 4 Avery WilliamsSandra Day O'Connor (Jr.) | 5 Sunny RoblesSunnyside (Jr.) | 6 Renatta PerazaSalpointe Catholic (Sr.) |
| 235 | 1 Daesiah VarnerCienega (Sr.) | 2 Camille GatrostCentennial (Jr.) | 3 Sophia BellParadise Valley (Sr.) | 4 Chloe BegayDobson (Sr.) | 5 Maliha CrossYoungker (Sr.) | 6 Liberty BojorquezCasa Grande (Jr.) |
AIA
Division 2
| Weight | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 100 | 1 Addison StoneThatcher (Sr.) | 2 Lailani StrongMorenci (So.) | 3 McCartney Wallace-FellPhoenix Christian (Jr.) | 4 Open | 5 Open | 6 Open |
| 105 | 1 Ruthie WilhelmShow Low (Jr.) | 2 Alannah SimoneauxThatcher (So.) | 3 Rorie TufflyIronwood Ridge (Jr.) | 4 Open | 5 Open | 6 Open |
| 110 | 1 Abigail BarfieldYuma Catholic (Jr.) | 2 Ariana VillafanaSomerton (Jr.) | 3 Payslie GisselALA – Gilbert North (Jr.) | 4 Kiara MinjarezCrismon (Sr.) | 5 Kaliyah MolinaYuma Catholic (Jr.) | 6 Qwynci DeckerShow Low (Sr.) |
| 115 | 1 Brisa GonzalezRound Valley (So.) | 2 Isabel RocasTombstone (Jr.) | 3 Skylar KoolALA – Anthem South (Sr.) | 4 Open | 5 Open | 6 Open |
| 120 | 1 Gianna MayPrescott (Sr.) | 2 Briella ReynosoSomerton (Jr.) | 3 Theresa EtchenEmpire (Sr.) | 4 Katelyn MillenaarWillcox (So.) | 5 Open | 6 Open |
| 125 | 1 Tynlee PetersenCrismon (Jr.) | 2 Peytin CorbellMorenci (Jr.) | 3 Carli JonesMonument Valley (Sr.) | 4 Jenna WaymanLee Williams (Jr.) | 5 Scarlet RichardsALA – Gilbert North (So.) | 6 Taizly NewmanRound Valley (Sr.) |
| 130 | 1 Vonetta MerrellCoconino (Jr.) | 2 Skylie Semken†Crismon (So.) | 3 Raidanna SuttonChinle (Sr.) | 4 Open | 5 Open | 6 Open |
| 135 | 1 Reagan GunterBenjamin Franklin (Sr.) | 2 Kiyaani RichardsonDesert Sunrise (Sr.) | 3 Taytum PorterMorenci (Jr.) | 4 McKenna HardyWinslow (Sr.) | 5 Open | 6 Open |
| 140 | 1 Brylee ColwellEastmark (Sr.) | 2 Juliana De MarcoPoston Butte (Sr.) | 3 Open | 4 Open | 5 Open | 6 Open |
| 145 | 1 Isabella SantaMariaWalden Grove (Jr.) | 2 Paige StoweCrismon (So.) | 3 Jayda RobertsDeer Valley (So.) | 4 Ava HardingShow Low (Jr.) | 5 Madison JeffersFlagstaff (Sr.) | 6 Kylee Bailey-QuirozMonument Valley (Sr.) |
| 155 | 1 Elise CombsMiami (Sr.) | 2 Abril RamirezSan Pasqual (So.) | 3 Open | 4 Open | 5 Open | 6 Open |
| 170 | 1 Madelyn OliverBenjamin Franklin (Sr.) | 2 Tobe HollidayRound Valley (Sr.) | 3 Mareli MarinSnowflake (Sr.) | 4 Lucaira BegayWindow Rock (Jr.) | 5 Melany SandovalDysart (Sr.) | 6 Open |
| 190 | 1 Annette PrestonSomerton (So.) | 2 Braya AndrewsDeer Valley (Sr.) | 3 Isabella GizaCactus (Sr.) | 4 Claire WaddellPoston Butte (Sr.) | 5 Gracey Brave-Rock MorrisWindow Rock (Jr.) | 6 Open |
| 235 | 1 Avery TrujilloMica Mountain (Sr.) | 2 Olivia MelcherDeer Valley (Sr.) | 3 Gianna AnayaSomerton (So.) | 4 Sydney ValentinoCoconino (Jr.) | 5 Yaritsa Rocha LunaCortez (Sr.) | 6 McKaila DillonGlobe (Sr.) |
October 27 review notes and sources
New numbered positions are editorial judgments; tournament placement alone is not a head-to-head result against another ranked athlete. Unaffected athletes keep their prior order. Weight moves can create open slots; no replacement is invented.
- Keirah Reese: D1 110 #3 (projected weight). Freakshow 18U varsity third at 109. Existing top two at 110 retained; weight is provisional.
- Rebekah Ponce: D1 110 #4 (projected weight). Freakshow 18U varsity fourth at 109. Placed behind Reese from the same field; weight is provisional.
- Nyla Naugle: D1 135 #2 (projected weight). Freakshow 18U varsity third at 136. Kelty Kynaston retained at #1; weight is provisional.
- Lindsey Sanchez: D1 135 #6 (projected weight). Freakshow varsity fifth at 136; Elite fifth came in a five-wrestler field and is not given extra placement credit.
- Kaiya Johnston: D1 170 #2 (projected weight). Freakshow 18U varsity runner-up at 165; defeated Leila Millanes 10–2 in true second. Chloe Gatrost retained at #1; 170 is provisional.
- Skylie Semken: D2 130 #2 (projected weight). Freakshow 18U varsity fifth at 130. Vonetta Merrell retained at #1.
- Keyara Worley: Removed from AIA division table. October Super 32 registration and recent Flo match affiliation identify Valiant College Prep, outside AIA divisional tables.
- Layli Farhoumand: Spelling corrected. Official Super 32 and USA Wrestling result spelling; freestyle 118 alone does not confirm an AIA season-weight change.
Sources: Super 32 official brackets/results; Freakshow official brackets/results; Super 32 boys school entries; Super 32 girls school entries. Reviewed October 27, 2026.









